Artwork | TrackTitle | Category | Composer | Publisher | Artist | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | Summer Days | Folk | Noel Anthony Prior (PRS) 100% [496172326] | Brilliant Music Limited (PRS) 100% [588172313] | Noel Prior | |||||
Play Download | Dixie Daydreams | Country | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Todd P Andrew |
| ||||
Play Download | Three Little Things | Country | Linda Sofie Jansson (STIM) 42% [228548059], Patrick Finn Rydman (STIM) 42% [225677455], Benjamin Petersen (KODA) 16% [510162019] | Flipper Srl (SIAE) 100% [61153901] | Barry Music | |||||
Play Download | Onwards And Upwards | Drama | Timothy David Gillett (PRS) 50% [768036222], Alex Ngo (PRS) 50% [777014627] | Brilliant Music Limited (PRS) 100% [588172313] | Alex Ngo, Timothy Gillett | |||||
Play Download | Summer Forever | Pop | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] |
| |||||
Play Download | Cheerful Chugs | Rock | Jeremy Michael Amato (BMI) 100% [359295028] | Boomboxing Music (BMI) 100% [617723053] | Jeremy Michael Amato( BMI) 100% [ 359295028] | |||||
Play Download | Southern Grit | Rock | Errol Yum-Reifman (ASCAP) 100% [714945529] | Boxaboom (ASCAP) 100% [616496037] | Errol Yum-Reifman( ASCAP) 100% [ 714945529] | |||||
Play Download | Blazing Banjos | Country | Jericho Morgaan Law (BMI) 100% [737450631] | Boomboxing Music (BMI) 100% [617723053] | Jericho Morgaan Law( BMI) 100% [ 737450631] | |||||
Play Download | Stardust | Electronic | Dean Wagg (PRS) 100% [684765297] | Flipper Srl (SIAE) 100% [61153901] | Deneb Record | |||||
Play Download | Rodeo Wranglers | Country | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Todd P Andrew | |||||
Play Download | Swamp Thing | Hip-Hop | Robert Mcallister Chitwood (BMI) 50% [478007346], Andrew Simon Goldberg (BMI) 50% [727356527] | Sync Different Publishing (BMI) 100% [706880822] | ||||||
Play Download | Grit Stew | Rock | Errol Yum-Reifman (ASCAP) 100% [714945529] | Boxaboom (ASCAP) 100% [616496037] | ||||||
Play Download | Coyote Creek | Folk | Lynne Michelle Earls (ASCAP) 50% [476479797], Abby Posner (BMI) 50% [448908613] | EPM Masters Music (ASCAP) 50% [675864394], Ear Parade (BMI) 50% [674399986] | ||||||
Play Download | Blue Collar Grind | Rock | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Todd P Andrew | |||||
Play Download | Poppycock Parade Marching Band | Sports | Ryan James (BMI) 100% [1156309856] | Secret Roots Music (BMI) 100% [1155953340] | The 808 | |||||
Play Download | Washington Post Marching Band | Well-Known | John Philip Sousa () % [], Barbie Mcdonald (SESAC) 100% [403380693] | Eartunes Music (SESAC) 100% [704009781] | ||||||
Play Download | Mark Time | Drums & Beats | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | Full Of Fun | Electronic | Brian Thomas Curtin (BMI) 100% [218128290] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Sunshine | Vocals | Brian Lee Bender (ASCAP) 100% [661623745] | Fluffy Ear Music (ASCAP) 100% [705286350] | Brian Lee Bender | “Sunshine" Written VERSE: You The | ||||
Play Download | Good Ol Days | Vocals | Benjamin Olantokunbo Aragbaye (SESAC) 50% [851852325], Bryan A Ramos (BMI) 50% [850412465] | Sync Different Publishing (BMI) 50% [706880822], Eartunes Music (SESAC) 50% [704009781] | FRTNK |
Written | ||||
Play Download | Rocking Summer | Rock | Phinees Benjamin Robert (BMI) 100% [637541145] | Boomboxing Music (BMI) 100% [617723053] | Phinees Benjamin Robert( BMI) 100% [ 637541145] | |||||
Play Download | Cma Joy Button | Pop | David Kui Dalessio (BMI) 50% [439468321], Janice Eloise Fitzgerald (BMI) 50% [406941364] | Moody Island Music (BMI) 50% [1144917847], MY LITTLE STAR MUSIC (BMI) 50% [428902351] | David Kui D’Alessio | |||||
Play Download | Tropicool Paraiso | Pop | Ryan James (BMI) 100% [1156309856] | Secret Roots Music (BMI) 100% [1155953340] | The 808 |
Lyrics: Heys view | ||||
Play Download | Endless Summer | Rock | David Lester Scance (ASCAP) 100% [345796031] | In The Movie Publishing (ASCAP) 100% [492090353] | David Scance |
Pitch Info July 7, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at