03 - St Patrick’s Day - Irish-American Heritage Month |
|
Artwork | TrackTitle | Artist | Category | Genre | Mood | Lyrics | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Ta Me Mo Shui | Brendan Gaelic | Vocals | Celtic, Ethnic | Reflective, Passionate, Sentimental, Majestic, Warm | Brendan Gaelic (BUMA) 100% [272247764] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Irish Mandolin Fest | Emanuele Giunti( SIAE) 50.00% [ 185110785], Cristiano Riccardi( SIAE) 50.00% [ 420946469] | Folk | Acoustic Pop, Ireland | Emotional, Energetic, Evocative, Festive, Powerful | Emanuele Giunti (SIAE) 50.00% [185110785], Cristiano Riccardi (SIAE) 50.00% [420946469] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Jig | Jeff Marsh( BMI) 100% [ 205194691] | World | Traditional, March, Ethnic, Jig, Scotland, Ireland, England | Fun, Happy, Carefree | Jeff Marsh (BMI) 100% [205194691] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Three String Reel | Larry S Tuttle( ASCAP) 100% [ 128169566] | Acoustic | Ireland, World, Folk, St Patrick's Day, Holidays | Happy, Mystical, Festive | Larry S Tuttle (ASCAP) 100% [128169566] | Colbath Masters (ASCAP) 100% [590197331] | |||||
Play Download | Jack O' The Green | Michael Westergaard | Traditional | Folk, Indie Folk, Ethnic, Celtic, World, Ireland | Happy, Uplifting, Optimistic, Lighthearted, Exciting, Fun | Michael Adam Westergaard (PRS) 100% [176859904] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | A Taste Of Ireland | Christopher L Stone( ASCAP) 100% [ 29698240] | World | Folk, Ireland, Ethnic, Traditional | Fun, Carefree, Lively | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Jaunty Jig | Karen Street | Solo | World, Celtic | Cheerful, Heartfelt, Happy, Feel-Good, Optimistic, Festive | Karen Jane Street (PRS) 100% [178130570] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Dancing Days | World | Ireland, Folk, Celtic | Cute, Inspiring, Positive | Brian Christopher Betts (PRS) 50% [162573666], Barry Anthony Wickens (PRS) 50% [162587258] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | The Pub | Deneb Record | World | Celtic, Folk, Ireland, England, Traditional | Cheerful, Positive, Uplifting | Stefano Torossi (SIAE) 50% [30846202], Mariano De Simone (SIAE) 50% [123566683] | Flipper Srl (SIAE) 50% [61153901], Minstrel Ed Mus Snc (SIAE) 50% [20930226] | |||||
Play Download | The Tailor's Boy | Michael Westergaard | Traditional | Folk, Ethnic, Celtic, World, Ireland | Determined, Exciting, Rousing, Fun, Quirky, Carefree | Michael Adam Westergaard (PRS) 100% [176859904] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | The Cork Road | Ethnic | Celtic, World | Reflective, Passionate, Sentimental, Uplifting, Warm | Mark Britten (PRS) 50% [272344670], Stephan North (PRS) 50% [258398420] | Dennis Music International LTD (BUMA) 100% [40105935] | ||||||
Play Download | Third Person | Bill Woodgate | Traditional | Country, Bluegrass, Celtic | Happy, Optimistic, Reflective, Passionate, Sentimental, Warm | B Woodgate (BUMA) 100% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Dever The Dancer | Ethnic | Celtic, World, Irish | Heroic, Bold, Noble, Warm | Brendan Gaelic (BUMA) 100% [272247764] | Dennis Music International LTD (BUMA) 100% [40105935] | ||||||
Play Download | Irish Dance | Solo | World, Celtic, Commercials | Reflective, Sentimental, Heartfelt, Nostalgic, Warm | Andrew Mark Price (PRS) 50% [51474199], B Woodgate (BUMA) 50% [39783541] | Dennis Music LTD (BUMA) 100% [237465064] | ||||||
Play Download | Celtic Pop | Pop | British | Confident, Hopeful | Eric Jules Georges Gemsa (SACEM) 100% [58921945] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Feast And Folly | World | Ireland, Folk, Celtic | Confident, Lively | Brian Christopher Betts (PRS) 50% [162573666], Barry Anthony Wickens (PRS) 50% [162587258] | Flipper Srl (SIAE) 100% [61153901] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at