Artwork | TrackTitle | Category | Composer | Publisher | Artist | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | To The Top | Patriotic | Daniel O Baker (BMI) 100% [206973558] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | Someone New | Patriotic | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | One You Can Trust | Drama | Ron D Komie (BMI) 100% [232509885] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | Up Or Down | Commercials | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Building Tomorrows | Patriotic | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Candid Candidates | Commercials | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | It's Time To Decide | Electronic | Daniel Csengery (ARTISJUS) 100% [506579536] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Daniel Csengery( ARTISJUS) 100% [ 506579536] | |||||
Play Download | News Of The Day | Electronic | Frank Rudert (GEMA) 100% [609880518] | Flipper Srl (SIAE) 100% [61153901] | Barry Music | |||||
Play Download | Eminent Rescue | Suspense | Harry J Manfredini (BMI) 100% [36400122] | Gratis Music (BMI) 100% [462138467] | Harry Manfredini | |||||
Play Download | America Decides | Commercials | Daniel O Baker (BMI) 50% [206973558], Linda Lawley (ASCAP) 50% [228367064] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | Political Firestorm | Patriotic | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Conquest | Patriotic | Daniel O Baker (BMI) 100% [206973558] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | Liberty For All | Commercials | Kenneth Farran Eberhard (ASCAP) 50% [188927212], Danny Curtis Pelfrey (BMI) 50% [223553000] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | Campaign In Full Swing | Patriotic | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Kick It Up | Electronic | Trevor R Lewallen (BMI) 100% [489598958] | Sync Different (BMI) 100% [706880822] | ||||||
Play Download | Guardians | Action | Alexandre Fouquet (SOCAN) 100% [480936431] | Gratis Music (BMI) 100% [462138467] | Alexandre Fouquet( SOCAN) 100% [ 480936431] | |||||
Play Download | Washington Post Marching Band | Commercials | John Philip Sousa () % [], Barbie Mcdonald (SESAC) 100% [403380693] | Eartunes Music (SESAC) 100% [704009781] | ||||||
Play Download | Making History | Patriotic | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Stars And Stripes Forever_Sousa | Classical | Charles Roland Berry (BMI) 100% [442482856] | Gratis Music (BMI) 50% [462138467], Bartok Consulting (BMI) 50% [534252669] | Charles Roland Berry( BMI) 100% [ 442482856] | |||||
Play Download | A Politicians Lie | Orchestral | Jonathan Oliver Yates (PRS) 100% [800705284] | Lightsong Production Music Limited (PRS) 100% [1061647764] | Jonathan Yates |
Pitch Info September 19, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at