Artwork | TrackTitle | Duration | Category | Genre | Description | Mood | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Cotton Pickers Moan | 01:34 | Blues | Delta, Acoustic | Vocalise- Blues- Early blues vocal harmony with solo finger picked guitar. - 85 BPM- Airy...view | Earthy, Positive, Happy, Cheerful, Upbeat, Soulful | Paul James Cuddeford (PRS) 100% [273873434] | Brilliant Music (PRS) 100% [588172313] | ||||
Play Download | Plantation Blues | 01:36 | Blues | Folk, Country, Americana | Instrumental- Blues- Front porch 12 bar blues on acoustic guitar. - 71 BPM- Driving, Acoustic...view | Calm, Earthy, Gentle, Laid Back, Relaxed, Lazy, Soulful | Caminero L (PRS) 100% [592758795] | Brilliant Music (PRS) 100% [588172313] | ||||
Play Download | Muddy's Waters | 02:34 | Blues | St, Louis, Acoustic-Blues | Main Instrumental- Blues- Warm and easy, featuring floating electric slide guitar and piano th...view | Carefree, Cool, Mellow, Nostalgic, Reflective, Sentimental | John Denon (PRS) 50% [258398616], David Watts (PRS) 50% [46584363] | Stock Music International (BVBA) (SABAM) 100% [405127890] | ||||
Play Download | Embrace Me | 03:22 | Vocals | Blues, Traditional, Delta | Song- Vocals- Old school shuffle with acoustic guitar, harmonica and brushes- 100 BPM- Acous...view | Positive, Emotional, Sexy, Playful, Relaxed | Kenny Lee Lewis (BMI) 100% [130281125] | Amusicom Publishing (BMI) 100% [198988573] | ||||
Play Download | Bag O Troubles | 03:45 | Vocals | Blues, Traditional, Delta, Acoustic, Slide | Song- Vocals- Front porch feel with slide guitar, harmonica and brushes on a chair- 11...view | Positive, Dark, Brooding | Kenny Lee Lewis (BMI) 100% [130281125] | Amusicom Publishing (BMI) 100% [198988573] | ||||
Play Download | No Crying There | 03:24 | Vocals | Gospel, Religious, Church | Song- Vocals- Gentle shuffle by prayerful solo male building with sensitive group vocals- 106...view | Positive, Hopeful, Uplifting, Inspirational, Spiritual, Calm | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||
Play Download | Sometimes I Feel Like A Motherless Child | 03:33 | Vocals | Religious, Gospel, Blues, Hymns, Church, Traditional | Song- Vocals- Traditional spiritual/blues ballad. Choir and male lead vocals with electric piano...view | Inspiring, Spiritual | Gerardo Iacoucci (SIAE) 100% [14659976] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | Nobody Knows The Trouble I've Seen | 02:54 | Vocals | Religious, Gospel, Hymns, Church, Traditional | A Cappella- Vocals- Late 19th century's spiritual song performed acappella by a large choir...view | Inspiring, Intense, Spiritual | Gerardo Iacoucci (SIAE) 100% [14659976] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | Go Down Moses | 03:33 | Vocals | Religious, Gospel, Hymns, Church, Traditional | A Cappella- Vocals- Late 19th century's American spiritual performed acappella by a large choi...view | Inspiring, Intense, Spiritual | Gerardo Iacoucci (SIAE) 100% [14659976] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | We Made It | 02:50 | Vocals | Electronic, Hip-Hop, Edm, Rap | Song- Vocals- Inspiring EDM Rap celebrating overcoming life's triumphs. Spacey synths, four on ...view | Exciting, Energetic, Uplifting, Celebratory, Festive, Rousing | Douglas Starling Jones (BMI) 50% [448528135], J Scott Giaquinta (BMI) 50% [199301157] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | A Walking Dream | 04:38 | Vocals | Urban, Hip-Hop, R&B, Rap | Song- Vocals- Atmospheric R&B Rap with downtrodden but hopeful message of not give up...view | Dreamy, Mellow, Zen, Passionate, Heartfelt, Feel Good, Relaxed | Brian Alexander Birkbeck (BMI) 100% [611432985] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | Life Ain't Fair | 02:52 | Vocals | Urban, Hip-Hop, R&B, Trap, Rap | Song- Vocals- Heartfelt Hip-Hop with Electronic elements and male Rap vocals, empathizing with ...view | Heartfelt, Tender, Relaxed, Passionate, Calm, Mellow | Antoine Tramble (ASCAP) 50% [463902353], Blair Anderson Wortham (BMI) 50% [512550784] | Ear Bang (BMI) 50% [696502220], Ear Clap Music (ASCAP) 50% [700336199] |
Pitch Info December 2, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at