Artwork | TrackTitle | Category | Composer | Publisher | Artist | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | CMA Drive | Vocals | Erik Michael Moe (ASCAP) % [438903145] | MoeCo Advertising and Production (ASCAP) 100% [1016886648] | War in the West | Drive Written Verse Head Hauling Down There’s view | ||||
Play Download | Let's Runaway | Vocals | Turkhuu Bayasgalan (BMI) 100% [745355136] | Flipper Srl (SIAE) 100% [61153901] |
| |||||
Play Download | Chasing Sun | Vocals | Alessandro Baris (SIAE) 33.34% [538699199], Ivan Antonio Rossi (SIAE) 33.33% [672957301], Joseph Desler Costa (ASCAP) 33.33% [543628936] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Stained Souls | Country | Canio Claudio Tristano (BMI) 50% [722021795], Dario Forzato (BMI) 50% [467182533] | Flipper Srl (SIAE) 100% [61153901] | Canio Claudio Tristano( BMI) 50% [ 722021795], Dario Forzato( BMI) 50% [ 467182533] | |||||
Play Download | Cheerful Chugs | Rock | Jeremy Michael Amato (BMI) 100% [359295028] | Boomboxing Music (BMI) 100% [617723053] | Jeremy Michael Amato( BMI) 100% [ 359295028] | |||||
Play Download | Moonshine Runner | Rock | Paul James Cuddeford (PRS) 100% [273873434] | Brilliant Music Limited (PRS) 100% [588172313] | Paul Cuddeford | |||||
Play Download | Soul Skaters | Rock | Jericho Morgaan Law (BMI) 100% [737450631] | Ear Bang (BMI) 100% [696502220] | ||||||
Play Download | Adventure Awaits | Pop | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Todd P Andrew |
| ||||
Play Download | Let It Shine | Electronic | Jeppe Reil Soerensen (KODA) 100% [279034647] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Le Petit Chien | Rock | Paul James Cuddeford (PRS) 100% [273873434] | Brilliant Music Limited (PRS) 100% [588172313] | Paul Cuddeford | |||||
Play Download | Think Pink | World | Fabrizio Fornaci (SIAE) 100% [123780585] | Flipper Srl (SIAE) 100% [61153901] | Deneb Record | |||||
Play Download | Sailing | Electronic | Giovanniluca Silvestri (SIAE) 100% [427421083] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Life's A Riot | Rock | Jez Pike (PRS) 40% [278241452], James Patrick Kaleth (PRS) 33% [12845501], Bob Mitchell (PRS) 27% [12760709] | Stock Music International (BVBA) (SABAM) 100% [405127890] | Jez Pike; Bob Mitchell; James Kaleth |
Pitch Info August 2, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at