Artwork | TrackTitle | Category | Composer | Publisher | Artist | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | Let It Ride | Hip-Hop | Elizabeth Forde (ASCAP) 50% [718360640], Matthew Thomas Sikora (ASCAP) 50% [525750063] | Fluffy Ear Music (ASCAP) 100% [705286350] | SIKORA | |||||
Play Download | Banging Jackass | Hip-Hop | Robert Mcallister Chitwood (BMI) 50% [478007346], Andrew Simon Goldberg (BMI) 50% [727356527] | Sync Different Publishing (BMI) 100% [706880822] | ||||||
Play Download | Good Ol Days | Vocals | Benjamin Olantokunbo Aragbaye (SESAC) 50% [851852325], Bryan A Ramos (BMI) 50% [850412465] | Sync Different Publishing (BMI) 50% [706880822], Eartunes Music (SESAC) 50% [704009781] | FRTNK |
Written | ||||
Play Download | Swamp Thing | Hip-Hop | Robert Mcallister Chitwood (BMI) 50% [478007346], Andrew Simon Goldberg (BMI) 50% [727356527] | Sync Different Publishing (BMI) 100% [706880822] | ||||||
Play Download | Kashmir Cowboy | Rock | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] | Alexandre-Louis Leo Astier( BMI) 50% [ 556180348], Laurent Hugues Lepagneau( BMI) 50% [ 146174771] |
| ||||
Play Download | Kentucky Hustle | Country | Jericho Morgaan Law (BMI) 100% [737450631] | Boomboxing Music (BMI) 100% [617723053] | ||||||
Play Download | Work Boot Stomping | Country | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Todd P Andrew | |||||
Play Download | Glitch Blues | Electronic | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] |
| |||||
Play Download | Straight To The Top | Rock | Todd P Andrew (BMI) 50% [492975696], Brooke Ashley Villanyi (BMI) 50% [664642428] | Ear Bang (BMI) 100% [696502220] | Todd P Andrew, Brooke Villanyi | |||||
Play Download | Hair And Leather | Rock | Alexandre Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] | ||||||
Play Download | Grit Stew | Rock | Errol Yum-Reifman (ASCAP) 100% [714945529] | Boxaboom (ASCAP) 100% [616496037] |
Pitch Info April 24, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at