Artwork | TrackTitle | Artist | Category | Genre | Mood | Lyrics | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Reggae Revelry | Lindsay A Tomasic( ASCAP) 50% [ 12985622], William F.Q. Smith( ASCAP) 50% [ 336011996] | World | Reggae, Ska, Jamaica | Happy, Quirky, Lively, Playful, Energetic, Fun, Cool, Sexy | Lindsay A Tomasic (ASCAP) 50% [12985622], William F.Q. Smith (ASCAP) 50% [336011996] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Reggae Style Mandolins | Emanuele Giunti( SIAE) 50.00% [ 185110785], Cristiano Riccardi( SIAE) 50.00% [ 420946469] | Folk | Acoustic Pop, Reggae | Carefree, Cheerful, Gentle, Happy, Lighthearted, Playful | Emanuele Giunti (SIAE) 50.00% [185110785], Cristiano Riccardi (SIAE) 50.00% [420946469] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | The Flaneur | Karen Street, Andrew Tweed | Orchestral | Comedy | Sly, Sneaky, Whimsical, Playful, Humorous, Light, Quirky | Karen Jane Street (PRS) 50% [178130570], Andrew William Tweed (PRS) 50% [245681259] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Istrum | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Human Emotions | Pop, Folk, Electronic | Lively, Happy, Light, Warm, Cute, Positive | Lindsay A Tomasic (ASCAP) 100% [129985622] | Colbath Masters (ASCAP) 100% [590197331] | |||||
Play Download | An Optimistic Journey | Jimenez Enrique Molano( ASCAP) 100% [ 441596351] | Orchestral | Film Score | Angelic, Ethereal, Mystical, Playful | Jimenez Enrique Molano (ASCAP) 100% [441596351] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Chat Et Souris | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Jazz | Hot Club, Acoustic, Swing, Quirky | Lively, Animated, Fun, Humorous, Silly, Sly | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Happy Witch | Massimo Zagonari( SIAE) 50% [ 124531603], Giuseppe Zanca( SIAE) 50% [ 123817587] | Jazz | Lounge, Comedy | Carefree, Inspiring, Playful, Positive, Quirky | Massimo Zagonari (SIAE) 50% [124531603], Giuseppe Zanca (SIAE) 50% [123817587] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Persnickety | Jean-Marc Patrick Yee( BMI) 100% [ 841656232] | Drama | Comedy, Quirky, Children | Cheerful, Elegant, Gentle, Playful | Jean-Marc Patrick Yee (BMI) 100% [841656232] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Honey Bee | Specialty | Comedy, Animation, Quirky, Kids, Children | Confident, Cheerful, Happy, Fun, Cute, Feel Good, Light | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | ||||||
Play Download | Little Fish Whistling | Barry Music | Children | Quirky, Drama | Fun, Happy, Positive | Vibinoise (SIAE) 100% [878789734] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Sunny Saturday Style | Wilson Owen Woodyard( BMI) 50% [ 1031191119], David Ross Burleson( BMI) 50% [ 552604563] | Drama | Human Emotions, Quirky, Folk, Rock, Pop, Specialty | Happy, Fun, Optimistic, Energetic, Whimsical, Feel Good, Cute | Wilson Owen Woodyard (BMI) 50% [1031191119], David Ross Burleson (BMI) 50% [552604563] | Secret Roots Music (BMI) 100% [1155953340] | |||||
Play Download | Barefoot Dancing | Henry Bird | Folk | Indie Folk, Folk Pop | Optimistic, Feel-Good, Happy, Energetic, Light | Henry Jeremy Kenneth Muir Bird (PRS) 100% [799993138] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Lucky Soup | Blair Booth | Electronic | House, Electronica, Electro, Pop, Glitch | Quirky, Exciting, Happy, Bizarre, Crazy, Intense, Determined | Blair Bronwen Booth (PRS) 100% [160127507] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Sunny Kitchen | Gabor Bruzsa | Folk | Indie Folk, Drama, Comedy, Quirky | Innocent, Elegant, Celebratory, Peaceful, Confident, Heartfelt | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Concrete Jungle | Csaba Faltay( ARTISJUS) 100% [ 445375250] | Hip-Hop | Drama, Quirky | Lazy, Confident, Bold, Happy, Cheerful, Playful, Positive | Csaba Faltay (ARTISJUS) 100% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Last Possible | Deneb Records | Drama | Comedy, Electronic, Hip-Hop | Quirky, Evocative | Daniel Alejandro Fernandez (BMI) 100% [834639710] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Marvelous Miss Monroe | The Pizzicato Players | Orchestral | Quirky, Retro | Cheerful, Happy, Optimistic, Fun, Lighthearted, Whimsical | Larry S Tuttle (ASCAP) 100% [128169566] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Sentimental Naughty Boys | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Comedy | Drama, Quirky | Sophisticated, Relaxed, Emotional, Evocative, Heartfelt | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Late For A Date | Jeffrey Lardner, Mark Allaway | Comedy | Klezmer, Score, Slapstick | Wacky, Silly, Whimsical, Playful, Humorous, Quirky, Zany | Jeffrey Steven Lardner (PRS) 50% [709388609], Mark David Allaway (PRS) 50% [270447668] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Family Fun Events | Jimenez Enrique Molano( ASCAP) 100% [ 441596351] | Orchestral | Film Score | Carefree, Cheerful, Festive, Humorous, Lighthearted, Lively | Jimenez Enrique Molano (ASCAP) 100% [441596351] | Flipper Srl (SIAE) 100% [61153901] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at