02 - Valentine's Day |
|
Artwork | TrackTitle | Duration | Category | Genre | Description | Mood | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Machines And Heartstrings | 03:15 | Vocals | Pop, Electronic, Rock, Synth-Pop, Pop Punk, Electro, Pop Rock | Song- Vocals- A futuristic and whimsical tune that tells the story of a unique and...view | Happy, Fun, Feel Good, Cool, Energetic, Quirky, Positive | Daniel Smith (ASCAP) 75% [1153911864], Ryan James (BMI) 25% [1156309856] | Electric Trampoline Music (ASCAP) 75% [1200717114], Secret Roots Music (BMI) 25% [1155953340] | ||||
Play Download | Cma What Love Is | 03:16 | Vocals | Pop, Dance, Electronic, Techno | Song- Vocals- Synth driven, song about seizing the day and bringing love to fruition. - ...view | Hopeful, Confident, Emotive, Provocative, Mysterious, Carefree | Amanda Claire Bauman (BMI) 100% [582387124] | AC Bauman Publishing (BMI 00582387124)) 100% [1205140319] | ||||
Play Download | Always Here | 02:27 | Human Emotions | Drama, Neo Classical, Orchestral, Score | Main Instrumental- Human Emotions- Sparse, heartwarming piano and celeste gradually grow with pizzica...view | Emotional, Poignant, Pensive, Hopeful, Heartfelt, Bittersweet | Asher Alexander Pope (APRA) 100% [637071452] | Lightsong Production Music Limited (PRS) 100% [1061647764] | ||||
Play Download | Cma Hold On My Heart English Version | 05:01 | Vocals | Singer Songwriter, Folk, Rock, Traditional | Song- Vocals- Loss of a romantic love with the hope of another chance to rekindle...view | Somber, Neutral, Reflective, Nostalgic, Hopeful, Bittersweet | Amanda Jo Abizaid (ASCAP) 50% [347170173], Lindsay Neal Gillis (BMI) 50% [242608190] | Abizaid Publishing (ASCAP) 50% [426954631], Lindz Toonz Music (BMI) 50% [1029855442] | ||||
Play Download | Cma Fade Into You | 03:30 | Vocals | Pop, Rock, Alternative, Urban | Song- Vocals- Sensual, intimate, atmospheric expressions of love, longing and desire with soulful...view | Ethereal, Sexy, Romantic, Emotional, Sensual, Haunting | David Samuel (BMI) 100% [856898656] | Soulcraft Creative (BMI) 100% [858177690] | ||||
Play Download | Hearts And Beats | 03:38 | Vocals | Electronic, Synth Pop, Pop | Song- Vocals- Catchy, feelgood electro pop track with an uplifting male vocal. - Rhythmic, Ste...view | Cool, Feel Good | Spencer John Flay (PRS) 100% [824370057] | Flipper Srl (SIAE) 60% [61153901], Oml Sync (PRS) 40% [1004223139] | ||||
Play Download | We Got It | 02:31 | Vocals | Pop, Electronic | Song- Vocals- Innocent, tender EDM Pop celebrating having a great love. Youthful female vocals...view | Fun, Happy, Positive, Heartfelt, Energetic, Lively, Feel Good | Francisco C Santacruz (BMI) 50% [402250909], Lisa Marie Simmons (BMI) 45% [341534193], Crystal Marie De La Torre (BMI) 5% [674211554] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | Hold You | 02:29 | Vocals | Pop, Singer Songwriter | Song- Vocals- Male vocals and acoustic guitar combine simply and beautifully to create a...view | Nostalgic, Sentimental | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | Stroke You | 03:06 | Vocals | Urban, Pop, Hip-Hop, R&B, Rap | Song- Vocals- Flowing Hip-Hop with edgy male Rap vocals, expressing dissatisfaction of a love...view | Calm, Pleasing, Relaxed, Romantic, Sexy, Cool, Confident | Antoine Tramble (ASCAP) 50% [463902353], Leeotis Jr Burgess (SESAC) 45% [646202760], Allen Maldonado (BMI) 5% [489934484] | Ear Bang (BMI) 5% [696502220], Ear Clap Music (ASCAP) 50% [700336199], Ear Smack (SESAC) 45% [704808058] | ||||
Play Download | Stop Go | 03:42 | Vocals | Urban, Hip-Hop, Trap, Rap | Song- Vocals- Ethereal Trap expressing gratitude and pride in a relationship with endless pote...view | Mellow, Calm, Confident, Heartfelt, Passionate, Zen, Relaxed | Andrew Simon Goldberg (BMI) 50% [727356527], Kavon Dominic Salyer (BMI) 50% [429932823] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | Twelve Months Of Love | 03:20 | Vocals | Indie Pop, Pop | Main Song- Vocals- POP, VOCAL, WARM, INSPIRATIONAL, INDIE, UPLIFTING, RADIO, SMILE, HEART-WARMING, RO...view | Gentle, Innocent, Elegant, Sophisticated, Peaceful, Relaxed | Zoltan Istvanffy (ARTISJUS) 50% [445375446], Csaba Faltay (ARTISJUS) 50% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Don't Wanna Be Alone | 02:36 | Vocals | R&B, Easy Listening | Main Song- Vocals- Soulful female vocals on steady beat with funky bassline. Sexy chill-out...view | Gentle, Elegant, Sophisticated, Peaceful, Calm, Lazy, Mellow | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Feel Me | 04:04 | Vocals | Chill Out, Electronic | Main Song- Vocals- Sexy spoken female vocal on steady beat with grooving bassline featuring...view | Cool, Gentle, Elegant, Sophisticated, Noble, Peaceful, Calm | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | I Feel The Love | 03:16 | Vocals | Electronic, Chill Out | Main Song- Vocals- Relaxed, epic tropical club track featuring female vocals with emotive EDM...view | Cool, Gentle, Elegant, Sophisticated, Noble, Prestigious | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | No Sleep Tonight | 03:14 | Vocals | Urban, R&B, Soul | Song- Vocals- Sensual candlelight serenade. Male vocals, spacey arpeggiators, fluid electric piano an...view | Tender, Relaxed, Calm, Deep, Dreamy, Gentle, Laid Back | Francisco C Santacruz (BMI) 50% [402250909], Asil Marie (BMI) 50% [655873012] | 4Tian Music (BMI) 100% [437949509] | ||||
Play Download | All Of My Love | 02:37 | Vocals | Urban, R&B, Soul | Song- Vocals- Classic reggae infused soul ballad and expression of desire. Male vocals, light...view | Emotional, Hearfelt, Determined, Dreamy, Gentle, Melancholy | Francisco C Santacruz (BMI) 50% [402250909], Asil Marie (BMI) 50% [655873012] | 4Tian Music (BMI) 100% [437949509] | ||||
Play Download | Like I Love You | 02:46 | Vocals | Urban, R&B, Neo Soul | Song- Vocals- Pleading and raw question of mutual love. Male vocals, building horns, syncopate...view | Feel Good, Lighthearted, Celebratory, Cheerful, Fun | Francisco C Santacruz (BMI) 50% [402250909], Asil Marie (BMI) 50% [655873012] | 4Tian Music (BMI) 100% [437949509] | ||||
Play Download | Asking For Love | 04:00 | Vocals | Rock, Funk | Main Song- Vocals- An up-tempo piece where the singer sings about his love " Undern...view | Happy, Fun, Romantic, Sexy, Confident, Playful, Passionate | Eddie Abraham Grey (ASCAP) 100% [716903245] | In The Movie Publishing (ASCAP) 100% [492090353] | ||||
Play Download | Avian Odyssey | 02:17 | Pop | Electronic, Synth-Pop, Electro | Vocalise- Pop- An ethereal and alluring tune that effortlessly propels you above the clouds...view | Dreamy, Cool, Happy, Emotional, Sexy, Awe, Romantic, Warm | Daniel Smith (ASCAP) 75% [1153911864], Ryan James (BMI) 25% [1156309856] | Electric Trampoline Music (ASCAP) 75% [1200717114], Secret Roots Music (BMI) 25% [1155953340] | ||||
Play Download | My Family | 01:00 | Folk | Commercials, Acoustic, Human Emotions | Main 60 Sec- Folk- Ethereal beauty of the solo guitar as its delicate notes dance...view | Gentle, Innocent, Elegant, Sophisticated, Wonderment, Noble | Csaba Faltay (ARTISJUS) 100.00% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Tender Embraces | 02:22 | Urban | Hip-Hop, Trap, R&B | Vocalise- Urban- Loving R&B Trap with warm keys, twinkling bells, and swelling choir pads...view | Heavenly, Sensual, Tender, Sexy, Warm, Feel Good, Pleasing | Antoine Tramble (ASCAP) 33.4% [463902353], Nicolas Samuel Gwyn (BMI) 33.3% [575807022], Chris L Henderson (ASCAP) 33.3% [674190334] | Boxaboom (ASCAP) 66.7% [616496037], Boomboxing Music (BMI) 33.3% [617723053] | ||||
Play Download | Side By Side | 03:04 | Vocals | Pop, Electronic | Song- Vocals- Catchy chillwave track with reverb-washed guitar melody, light beats and keyboards....view | Cheerful, Cool, Feel Good, Gentle, Light | Blake Allan Brock (BMI) 33.40% [857420033], Robert Lanier Iv Walton (BMI) 33.30% [704156569], Jesse Walpole (BMI) 33.30% [17898926] | Flipper Srl (SIAE) 60% [61153901], Oml Sync (PRS) 40% [1004223139] | ||||
Play Download | Never Let You Go | 03:42 | Vocals | Rock, Alternative | Main Song- Vocals- A male vocal sings " Hold On" and " I'll never let...view | Happy, Fun, Romantic, Carefree | G-Flow (ASCAP) 100% [621621387] | In The Movie Publishing (ASCAP) 100% [492090353] |
Pitch Info February 29, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at