Artwork | TrackTitle | Category | Composer | Publisher | Artist | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | Screams In Space | Electronic | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Slither Thing (ASCAP) 100% [1006959065] | ||||||
Play Download | Wings Of Steel (West Coast Tour) | Vocals | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Hearogliphics Music (ASCAP) 100% [338074853] | Collide |
demons wind loves your but | ||||
Play Download | Darkness Rising | Trailers | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] |
| |||||
Play Download | CMA Ghosts | Vocals | Erik Michael Moe (ASCAP) % [438903145] | MoeCo Advertising and Production (ASCAP) 100% [438903145] | War in the West | Ghosts Lyrics Verse 1 The Are The | ||||
Play Download | Supernatural Forces | Electronic | Dimitrios Polychroniadis (PRS) 100% [567657301] | Flipper Srl (SIAE) 100% [61153901] | Deneb Records | |||||
Play Download | Haunted House | Drama | Andrew Richard Hind (ASCAP) 100% [871578104] | Brilliant Music Limited (PRS) 100% [588172313] | Andrew Hind | |||||
Play Download | Social Panic | Drama | Paolo Vivaldi (SIAE) 100% [124465097] | Flipper Srl (SIAE) 100% [61153901] | Barry Music | |||||
Play Download | Malefic Chase | Tension | Rosella Clementi (SIAE) 100% [420825681] | Flipper Srl (SIAE) 100% [61153901] | Deneb Records | |||||
Play Download | Beneath The Skin - Live | Vocals | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Hearogliphics Music (ASCAP) 100% [338074853] | Collide |
i touch touch cup time intoxicate fire pulsating | ||||
Play Download | Psychopathology | Tension | Gerardo Iacoucci (SIAE) 100% [14659976] | Flipper Srl (SIAE) 100% [61153901] | Deneb Record | |||||
Play Download | Human | Vocals | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Hearogliphics Music (ASCAP) 100% [338074853] | Collide |
when who’s | ||||
Play Download | Haunted Music Box | Tension | Todd P Andrew (BMI) 100% [492975696] | Ear Bang (BMI) 100% [696502220] | Todd P Andrew | |||||
Play Download | Across My Path | Electronic | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Slither Thing (ASCAP) 100% [1006959065] | ||||||
Play Download | Into The Ether | Electronic | Ashley John Long (PRS) 100% [583630732] | The Gold Leaf Music Library (PRS) 100% [701133111] | Ashley John Long | |||||
Play Download | Full Moon | Orchestral | Andrew Mark Price (PRS) 50% [51474199], B Woodgate (BUMA) 50% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | ||||||
Play Download | Haunted House Party | Orchestral | Alastair Graeme Cameron (PRS) 100% [677955476] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Alastair Graeme Cameron( PRS) 100% [ 677955476] | |||||
Play Download | Halloween Parade | Orchestral | Alastair Graeme Cameron (PRS) 100% [677955476] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Alastair Graeme Cameron( PRS) 100% [ 677955476] | |||||
Play Download | Terror In The Village | Tension | Csaba Faltay (ARTISJUS) 100% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Csaba Faltay( ARTISJUS) 100% [ 445375250] | |||||
Play Download | Evil Ghost | Tension | Csaba Faltay (ARTISJUS) 100% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Csaba Faltay( ARTISJUS) 100% [ 445375250] | |||||
Play Download | Torture | Drama | Akira Komatsu (BMI) 100% [868029111] | Flipper Srl (SIAE) 100% [61153901] | Deneb Records | |||||
Play Download | Sullen | Electronic | Emanuele Bultrini (SIAE) 25% [184250868], David Nerattini (SIAE) 25% [176075066], Paolo Pecorelli (SIAE) 25% [198895191], Stefano Vicarelli (SIAE) 25% [427458442] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Lightless | Electronic | Emanuele Bultrini (SIAE) 25% [184250868], David Nerattini (SIAE) 25% [176075066], Paolo Pecorelli (SIAE) 25% [198895191], Stefano Vicarelli (SIAE) 25% [427458442] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Before Daylight | Drama | Carlo Luzi (SIAE) 100% [158252565] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | The Fool | Solo | Mats Erik Hedberg (STIM) 100% [213050628] | Flipper Srl (SIAE) 100% [61153901] | Barry Music | |||||
Play Download | Horror Whoosh | Sound Design | Mcallister Jones (SESAC) 100% [704807061] | Eartunes (SESAC) 100% [704009781] | ||||||
Play Download | Concreate | Urban | Night Wolf (PRS) 100% [767135618] | Flipper Srl (SIAE) 100% [61153901] | Night Wolf( PRS) 100% [ 767135618] | |||||
Play Download | The Castle Of Dracula | Orchestral | Daniel Csengey (ARTISJUS) 100% [506579536] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Daniel Csengey( ARTISJUS) 100% [ 506579536] | |||||
Play Download | On The Edge | Electronic | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Slither Thing (ASCAP) 100% [1006959065] | Collide | |||||
Play Download | Spooky Waltz | Orchestral | Alastair Graeme Cameron (PRS) 100% [677955476] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Alastair Graeme Cameron( PRS) 100% [ 677955476] |
Pitch Info July 7, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at