Artwork | TrackTitle | Artist | Category | Genre | Mood | Lyrics | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Volkano | Night Wolf( PRS) 100% [ 767135618] | Vocals | Urban, Pop, Electronic | Confident, Cool |
Burning I But | Night Wolf (PRS) 100% [767135618] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | So Much In Common | Stone & Asil | Vocals | Pop, Dance | Fun, Happy, Positive, Heartfelt, Energetic, Lively, Feel Good |
Written | Christian Allen Salyer (BMI) 34% [194517253], Francisco C Santacruz (BMI) 33% [402250909], Lisa Marie Simmons (BMI) 33% [341534193] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | We Got It | Crystal & Lisa | Vocals | Pop, Electronic | Fun, Happy, Positive, Heartfelt, Energetic, Lively, Feel Good |
Written | Francisco C Santacruz (BMI) 50% [402250909], Lisa Marie Simmons (BMI) 45% [341534193], Crystal Marie De La Torre (BMI) 5% [674211554] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | Follow You Down | Abby Posner | Vocals | Americana, Folk, Bluegrass, Acoustic, Country | Compelling, Determined, Confident, Lonely |
Written VERSE: If | Abby Mia Posner (BMI) 100% [448908417] | Ear Parade (BMI) 100% [674399986] | ||||
Play Download | Cma Desperate Heart | Bonrud | Vocals | Rock, Aor, Hard Rock, Hair Metal, Heavy Metal, Glam Rock | Epic, Powerful, Melancholy, Sad |
Written VERSE: My Fallin' My Filled view | Paul Bonrud (BMI) 100% [425604378] | Bonrud Music (BMI) 100% [426406670] | ||||
Play Download | Hold You | Alberto Mussi( SUISA) 100% [ 682842808] | Vocals | Pop, Singer Songwriter | Nostalgic, Sentimental |
Co-Ao ‘Cause | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | Love Acts | Barry Music | Vocals | Pop, Latin | Lively, Confident |
CO-AO Will | Matteo Soru (SIAE) 50% [519282053], Luca D'angelo (SIAE) 50% [549384119] | Flipper Srl (SIAE) 100% [61153901] | ||||
Play Download | Twelve Months Of Love | Zoltan Istvanffy( ARTISJUS) 50% [ 445375446], Csaba Faltay( ARTISJUS) 50% [ 445375250] | Vocals | Indie Pop, Pop | Gentle, Innocent, Elegant, Sophisticated, Peaceful, Relaxed |
| Zoltan Istvanffy (ARTISJUS) 50% [445375446], Csaba Faltay (ARTISJUS) 50% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Stroke You | L.O. Solo | Vocals | Urban, Pop, Hip-Hop, R&B, Rap | Calm, Pleasing, Relaxed, Romantic, Sexy, Cool, Confident |
Written CHORUS: I view | Antoine Tramble (ASCAP) 50% [463902353], Leeotis Jr Burgess (SESAC) 45% [646202760], Allen Maldonado (BMI) 5% [489934484] | Ear Bang (BMI) 5% [696502220], Ear Clap Music (ASCAP) 50% [700336199], Ear Smack (SESAC) 45% [704808058] | ||||
Play Download | Stop Go | Kavon Salyer | Vocals | Urban, Hip-Hop, Trap, Rap | Mellow, Calm, Confident, Heartfelt, Passionate, Zen, Relaxed |
Written INTRO: Give | Andrew Simon Goldberg (BMI) 50% [727356527], Kavon Dominic Salyer (BMI) 50% [429932823] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | Don't Wanna Be Alone | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Vocals | R&B, Easy Listening | Gentle, Elegant, Sophisticated, Peaceful, Calm, Lazy, Mellow |
| Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Feel Me | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Vocals | Chill Out, Electronic | Cool, Gentle, Elegant, Sophisticated, Noble, Peaceful, Calm |
| Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Your Love | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Vocals | R&B, Disco, House | Cool, Happy, Positive, Optimistic, Energetic, Exciting |
| Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | I Feel The Love | Gabor Bruzsa | Vocals | Electronic, Chill Out | Cool, Gentle, Elegant, Sophisticated, Noble, Prestigious |
| Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | Like I Love You | Stone | Vocals | Urban, R&B, Neo Soul | Feel Good, Lighthearted, Celebratory, Cheerful, Fun |
Written INTRO: Baby girl Ooh girl Why | Francisco C Santacruz (BMI) 50% [402250909], Asil Marie (BMI) 50% [655873012] | 4Tian Music (BMI) 100% [437949509] | ||||
Play Download | No Sleep Tonight | Stone | Vocals | Urban, R&B, Soul | Tender, Relaxed, Calm, Deep, Dreamy, Gentle, Laid Back |
Written INTRO: Damn | Francisco C Santacruz (BMI) 50% [402250909], Asil Marie (BMI) 50% [655873012] | 4Tian Music (BMI) 100% [437949509] | ||||
Play Download | All Of My Love | Stone | Vocals | Urban, R&B, Soul | Emotional, Hearfelt, Determined, Dreamy, Gentle, Melancholy |
Written VERSE: Come | Francisco C Santacruz (BMI) 50% [402250909], Asil Marie (BMI) 50% [655873012] | 4Tian Music (BMI) 100% [437949509] | ||||
Play Download | Tender Embraces | Antoine Tramble( ASCAP) 33.4% [ 463902353], Nicolas Samuel Gwyn( BMI) 33.3% [ 575807022], Chris L Henderson( ASCAP) 33.3% [ 6741903 | Urban | Hip-Hop, Trap, R&B | Heavenly, Sensual, Tender, Sexy, Warm, Feel Good, Pleasing |
| Antoine Tramble (ASCAP) 33.4% [463902353], Nicolas Samuel Gwyn (BMI) 33.3% [575807022], Chris L Henderson (ASCAP) 33.3% [674190334] | Boxaboom (ASCAP) 66.7% [616496037], Boomboxing Music (BMI) 33.3% [617723053] |
Pitch Info June 5, 2023
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at