Artwork | TrackTitle | Artist | Category | Genre | Mood | Lyrics | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Road Fury | Charles G Danas( BMI) 50% [ 853668203], Stephen Scott Booke( SESAC) 50% [ 197792995] | Vocals | Rock, Hard Rock | Lively, Powerful, Uplifting |
Co: Feel See | Charles G Danas (BMI) 50% [853668203], Stephen Scott Booke (SESAC) 50% [197792995] | Flipper Srl (SIAE) 50% [61153901], Flipper Srl (SIAE) 50% [61153901] | ||||
Play Download | Cma We Collide | Bonrud | Vocals | Rock, Aor, Hard Rock, Hair Metal, Heavy Metal | Aggressive, Intense, Exciting, Dangerous, Thrilling, Bold |
Written VERSE: Your Spending | Paul Bonrud (BMI) 100% [425604378] | Bonrud Music (BMI) 100% [426406670] | ||||
Play Download | Cma Bullet In The Back | Bonrud | Vocals | Rock, Aor, Hard Rock, Hair Metal, Heavy Metal | Aggressive, Intense, Exciting, Dangerous, Thrilling, Bold |
Written VERSE: I’ve | Paul Bonrud (BMI) 95% [425604378], Mark Alan Hopkins (BMI) 5% [558353427] | Bonrud Music (BMI) 100% [426406670] | ||||
Play Download | Cma American Dream | Bonrud | Vocals | Rock, Aor, Hard Rock, Hair Metal, Heavy Metal | Aggressive, Intense, Exciting, Dangerous, Thrilling, Bold |
Written
VERSE: Ride | Paul Bonrud (BMI) 50% [425604378], David Richard Forsgren (BMI) 50% [677785768] | Bonrud Music (BMI) 100% [426406670] | ||||
Play Download | Zombie | Fabio Codega( SIAE) 100% [ 184868026] | Rock | Hard Rock | Determined, Energetic, Exciting, Powerful | Fabio Codega (SIAE) 100% [184868026] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Dragon Breath | Jack Hutcheson | Rock | Blues Rock, Classic Rock | Rowdy, Confident, Bold, Determined, Edgy | Jack Hutcheson (ASCAP) 100% [1098063049] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Extreme Intensity | Jayson Norris | Rock | Hard Rock | Angry, Intense, High Energy, Dangerous, Wicked, Powerful | Jayson Lloyd Norris (PRS) 100% [280704867] | The Gold Leaf Music Library (PRS) 100% [701133111] | |||||
Play Download | High Octane | Jayson Norris | Rock | Hard Rock | Angry, Intense, High Energy, Dangerous, Wicked, Powerful | Jayson Lloyd Norris (PRS) 100% [280704867] | The Gold Leaf Music Library (PRS) 100% [701133111] | |||||
Play Download | Dumbstruck | Will Rayson( PRS) 100% [ 565596011] | Rock | Sports, Hard Rock | Energetic, Powerful | Will Rayson (PRS) 100% [565596011] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | All Right | Zoltan Istvanffy( ARTISJUS) 100% [ 445375446] | Rock | Blues Rock, Americana | Confident, Determined, Bold, Carefree, Cheerful, Playful | Zoltan Istvanffy (ARTISJUS) 100% [445375446] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Breaking Rules | Zoltan Istvanffy( ARTISJUS) 100% [ 445375446] | Rock | Blues Rock, Americana | Epic, Celebratory, Confident, Determined, Bold, Hopeful | Zoltan Istvanffy (ARTISJUS) 100% [445375446] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Kashmir Cowboy | Alexandre-Louis Leo Astier( BMI) 50% [ 556180348], Laurent Hugues Lepagneau( BMI) 50% [ 146174771] | Rock | Country, Urban, Hip-Hop, Trap | Determined, Bold, Cool, Confident, Exciting, Rousing, Lively |
| Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] | ||||
Play Download | 50 Caliber | Deneb Records | Rock | Hard Rock, Action | Aggressive, Powerful | Dennis Michael Buikema (ASCAP) 50% [620460292], John J Bullaro (ASCAP) 50% [470019286] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Dragon Launch | SIKORA | Rock | Hard Rock, Metal, Heavy Metal | Powerful, Aggressive, Dark, Intense, Confident, Energetic | Matthew Thomas Sikora (ASCAP) 50% [525750063], Elizabeth Forde (ASCAP) 50% [718360640] | Fluffy Ear Music (ASCAP) 100% [705286350] | |||||
Play Download | Get Some | Rock | Hard Rock | Energetic, Powerful, Uplifting | Dennis Michael Buikema (ASCAP) 50% [620460292], John J Bullaro (ASCAP) 50% [470019286] | Flipper Srl (SIAE) 100% [61153901] |
Pitch Info June 5, 2023
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at