Artwork | TrackTitle | Duration | Category | Genre | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | High Octane | 02:40 | Electronic | Orchestral, Rock | Matthew Thomas Sikora (ASCAP) 50% [525750063], Elizabeth Forde (ASCAP) 50% [718360640] | Fluffy Ear Music (ASCAP) 100% [705286350] | |||||
Play Download | Ready For Action | 02:08 | Drama | Action, Neo Orchestral | Danny Curtis Pelfrey (BMI) 100% [223553000] | Amusicom Publishing (BMI) 100% [198988573] | |||||
Play Download | Captain Universe | 02:26 | Orchestral | Trailers, Action, Adventure, Sports | Aram Victor Mandossian (BMI) 100% [483754421] | Sync Different Publishing (BMI) 100% [706880822] | |||||
Play Download | Battle Scars | 02:34 | Drama | Action, Suspense, Sports, Orchestral, Human Emotions | Stephen Scott Booke (SESAC) 100% [197792995] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Strive For Greatness | 02:30 | Orchestral | Rock, Human Emotions | Cameron Ian Mcbride (PRS) 100% [413589061] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Boss Of Me | 02:26 | Vocals | Pop, Power Pop | Christopher James Dececio (PRS) 40% [441176085], Jason Tarver (PRS) 40% [526077749], Andrea Christina Obeid (BMI) 20% [857291995] | Beatbox Music PTY Limited (APRA) 100% [160790865] |
I Individual Ain't I'm A survivor And | ||||
Play Download | Wild Card | 02:35 | Electronic | Rock | Matthew Thomas Sikora (ASCAP) 50% [525750063], Elizabeth Forde (ASCAP) 50% [718360640] | Fluffy Ear Music (ASCAP) 100% [705286350] |
| ||||
Play Download | Big Bad Brass | 01:58 | Urban | Hip-Hop, Trap, Electronic, Dubstep, Trapstep | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] |
| ||||
Play Download | Stadium Strut | 02:03 | Rock | Urban, Hip-Hop, Nu Metal, Hard, Sports | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | |||||
Play Download | Starman | 03:53 | Rock | Sports, Hard Rock | Fabio Codega (SIAE) 100% [184868026] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Flight School | 03:41 | Rock | Sports, Hard Rock | Fabio Codega (SIAE) 100% [184868026] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Yeah That's Cool | 02:16 | Urban | Hip-Hop, Rap, Trap | Kavon Dominic Salyer (BMI) 50% [429932823], Andrew Simon Goldberg (BMI) 50% [727356527] | Ear Bang (BMI) 100% [696502220] |
Pitch Info January 11, 2021
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at