Artwork | TrackTitle | Artist | Category | Genre | Mood | Lyrics | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Poetic Tango | John Torres | Vocals | Ethnic, Folk, World, Italy | Emotional, Evocative, Passionate, Yearning, Warm |
Written VERSE: Se Nel futuro Mi | Ilene Novi Novog (ASCAP) 50% [128152395], John Torres (BMI) 50% [441358175] | EPM Masters Music (ASCAP) 50% [675864394], Ear Parade (BMI) 50% [674399986] | ||||
Play Download | Train Through Bombay | Gabor Bruzsa | Vocals | Trance, House, India, Electronic, World | Cool, Animated, Dreamy, Energetic, Powerful, Eccentric |
| Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | The Orchard | Csaba Faltay( ARTISJUS) 100% [ 445375250] | Vocals | Dance, Hungarian, India, Electronic | Cool, Gentle, Innocent, Elegant, Sophisticated, Relaxed |
| Csaba Faltay (ARTISJUS) 100% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | ||||
Play Download | El Hilo Rojo | Markus Martincic | World | Spain, Flamenco, Latin, Traditional | Romantic, Passionate, Evocative, Sad, Yearning, Elegant, Bold | Markus Martincic (PRS) 100% [874396881] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Tolerance | Jampara | Vocals | World, Reggae, Jamaica | Happy, Uplifting, Feel-Good, Festive, Carefree, Warm | Jampara (BUMA) 100% [274867812] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Renato's Italian Mandolin | Emanuele Giunti( SIAE) 50.00% [ 185110785], Cristiano Riccardi( SIAE) 50.00% [ 420946469] | Folk | Acoustic Pop, Italy | Cheerful, Playful, Quirky | Emanuele Giunti (SIAE) 50.00% [185110785], Cristiano Riccardi (SIAE) 50.00% [420946469] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Balkan Dubstep | Gabor Bruzsa | World | Dubstep, Gypsy, Electronic | Cool, Confident, Lively, Bold, Energetic, Rowdy | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Gypsy Sunshine | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | World | Chill Out, Hungary | Gentle, Peaceful, Calm, Lazy, Mellow, Relaxed, Emotional | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Japanese Rapture | World | Electronic, East Asia, Edm, Japan, Fusion | Positive, Awe, Wonderment, Cool, Confident, Determined | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] | ||||||
Play Download | Canberra | World | Australia, Aboriginal, Ethnic | Mysterious, Awe, Wonderment, Dreamy, Mystical, Meditative | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | The Tailor's Boy | Michael Westergaard | Traditional | Folk, Ethnic, Celtic, World, Ireland | Determined, Exciting, Rousing, Fun, Quirky, Carefree | Michael Adam Westergaard (PRS) 100% [176859904] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Shanghai | World | Asia, China | Peaceful, Mysterious, Dreamy, Exotic | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Feast And Folly | World | Ireland, Folk, Celtic | Confident, Lively | Brian Christopher Betts (PRS) 50% [162573666], Barry Anthony Wickens (PRS) 50% [162587258] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Un Ete A Paris | Alexandre-Louis Astier, Laurent Lepagneau | Vocals | France, Folk, Indie, Pop, Gypsy Jazz | Cool, Happy, Optimistic, Fun, Carefree, Cheerful, Relaxed |
Written VERSE: S view | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Ear Bang (BMI) 100% [696502220] | ||||
Play Download | Slum Hero | World | Bollywood, India | Confident, Determined, Energetic, Lively, Uplifting | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Bollywood Colors | World | Electronic, Bollywood | Confident, Lively, Mysterious | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Kingston | World | Reggae, Islands, Caribean | Carefree, Lazy, Relaxed | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Balafon Joy | Mark Walker | World | Africa | Happy, Uplifting, Feel-Good, Festive, Cheerful, Confident | Mark Robert Thomas Walker (PRS) 100% [1051561688] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Accordions And Adrenaline | Antoine Tramble( ASCAP) 100% [ 463902353] | World | Urban, Hip-Hop, France | Rowdy, Lively, Edgy, Dark, Intense, Determined, Militant |
| Antoine Tramble (ASCAP) 100% [463902353] | Boxaboom (ASCAP) 100% [616496037] | ||||
Play Download | Teggen 'T Hoes | Jan Rap | Solo | World, Ethnic, Dutch, Belgium, The Netherlands, Benelux | Happy, Feel-Good, Optimistic, Whimsical | Jan Rap (BUMA) 100% [209309678] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | 0Polomko | Suma Ograda( BUMA) 100% [ 266995306] | World | Polka, Serbia | Optimistic, Feel-Good, Fun, Positive, Happy, Urgent | Suma Ograda (BUMA) 100% [266995306] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | East Asian Culture | Yu Namikoshi( PRS) 50% [ 732340278], B Woodgate( BUMA) 50% [ 39783541] | World | Japan, Asia, Ethnic | Feel-Good, Reflective, Passionate, Warm, Exotic | Yu Namikoshi (PRS) 50% [732340278], B Woodgate (BUMA) 50% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Festival | Andrew Price | World | Middle East, Arab | Celebratory, Festive, Exotic | Andrew Mark Price (PRS) 50% [51474199], B Woodgate (BUMA) 50% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Celtic Visions | Christopher L Stone( ASCAP) 100% [ 29698240] | Ethnic | World, Celtic | Mystical, Romantic, Haunting, Peaceful, Spiritual, Serene | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Talking Cactus | Christopher L Stone( ASCAP) 100% [ 29698240] | World | Ethnic, Middle Eastern | Festive, Lively, Exciting, Anxious | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at