Artwork | TrackTitle | Artist | Category | Genre | Mood | Lyrics | Composer | Publisher | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | This Love Is Breathing | William Hornung, Paul Cuddeford | Vocals | Blues, Singer Songwriter, Country Folk | Carefree, Melancholy, Sentimental, Heartfelt, Hopeful |
| William W Hornung (ASCAP) 50% [336495344], Paul James Cuddeford (PRS) 50% [273873434] | Brilliant Music Limited (PRS) 100% [588172313] | ||||
Play Download | Snatch It | Sonny Charles | Vocals | Blues, Traditional, Electric, Chicago | Positive, Energetic, Exciting, Hi-Energy |
Written VERSE 1: Ahhh Snatch | Kenny Lee Lewis (BMI) 100% [130281125] | Amusicom Publishing (BMI) 100% [198988573] | ||||
Play Download | Lookin Good | Blues | Chicago, Traditional | Energetic, Optimistic, Happy, Feel Good, Fun, Positive | Danny Curtis Pelfrey (BMI) 50% [223553000], Mark Stephen Ross (ASCAP) 50% [52379085] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | Blues Club Jive | David Wright | Solo | Blues, Acoustic Blues | Carefree, Cheerful, Happy, Feel-Good, Optimistic | David Wright (PRS) 100% [248201685] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Greenville | Blues | Delta Blues | Calm, Evocative, Lazy, Warm | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Muddy's Waters | John Denon | Blues | St, Louis, Acoustic-Blues | Carefree, Cool, Mellow, Nostalgic, Reflective, Sentimental | John Denon (PRS) 50% [258398616], David Watts (PRS) 50% [46584363] | Stock Music International (BVBA) (SABAM) 100% [405127890] | |||||
Play Download | Travelling Blues | Blues | Delta, Acoustic | Earthy, Positive, Happy, Cheerful, Upbeat | Paul James Cuddeford (PRS) 50% [273873434], Julien Brian D'imperio (PRS) 50% [613784932] | Brilliant Music (PRS) 100% [588172313] | ||||||
Play Download | Chilly Blues | Ian Vatet | Blues | Rock, Jazz | Emotive, Mellow, Reflective, Elegant, Smooth | Ian Valentine Vatet (ASCAP) 50% [611240210], David Beldock (BMI) 50% [245228380] | EPM Masters Music (ASCAP) 50% [675864394], Ear Parade (BMI) 50% [674399986] | |||||
Play Download | Nighttime Woman | MontecitoThree | Blues | Rock, Electric | Playful, Driving, Feel Good, Pleasing, Cool, Proud | Timothy T Kobza (ASCAP) 33.3% [340301913], Ross Taggart Garren (ASCAP) 33.3% [447888693], Brett Alexander Fromson (BMI) 33.4% [623558739] | EPM Masters Music (ASCAP) 66.6% [675864394], Ear Parade (BMI) 33.4% [674399986] | |||||
Play Download | Biloxi Blues | Blues | Folk, Country, Americana | Calm, Earthy, Gentle, Laid Back, Relaxed, Lazy, Soulful | Paul James Cuddeford (PRS) 100% [273873434] | Brilliant Music (PRS) 100% [588172313] |
Pitch Info June 5, 2023
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at